AWS SQL Server Pricing
What is AWS SQL Server?
Amazon RDS has a main building base which is the DB instance. This DB instance is the same as that of the on-premises Microsoft SQL Server. Upon creating an SQL Server DB instance, you will be able to add to it 1 or multiple custom databases.
Keep in Mind
You are capable of creating an SQL Server DB instance, and then connecting to the DB instance and running a simple query. After that you can simply just delete this sample DB instance.
On-Demand AWS SQL Server DB Instances
AWS SQL Server On-Demand DB Instances allow you to pay the cost of compute capacity for the hour your DB Instance is running free of long-term commitments. This liberates you from the expenses and hardships of arranging, buying, and keeping up equipment and change generally enormous fixed expenses into less variable expenses.
AWS SQL Server Pricing for Single-AZ as well as that for Multi-AZ deployments, is calculated per consumed DB instance-hour, from the start of launching the DB instance till its stop or deletion.
Partial DB instance-hours are charged in 1-second increments with minimum billing of ten minutes following a charged change in status like “starting”, “creating” or “modifying” a DB instance class.
- Express (Single-AZ)
Standard Instances – Current Generation | Price Per Hour |
db.t3.small | $0.044 |
db.t3.medium | $0.088 |
db.t3.large | $0.162 |
db.t3.xlarge | $0.35 |
- Web (Single-AZ)
Standard Instances – Current Generation | Price Per Hour |
db.t3.small | $0.139 |
db.t3.medium | $0.166 |
db.t3.large | $0.232 |
db.t3.xlarge | $0.40 |
db.t3.2xlarge | $0.80 |
db.m5.large | $0.311 |
db.m5.xlarge | $0.54 |
db.m5.2xlarge | $1.102 |
db.m5.4xlarge | $2.247 |
Memory Optimized Instances – Current Generation | Price Per Hour |
db.r5.large | $0.46 |
db.r5.xlarge | $0.88 |
db.r5.2xlarge | $1.76 |
db.r5.4xlarge | $3.52 |
db.z1d.large | $0.606 |
db.z1d.xlarge | $1.092 |
db.z1d.2xlarge | $2.182 |
db.z1d.3xlarge | $3.274 |
- Enterprise (Single-AZ)
Standard Instances – Current Generation | Price Per Hour |
db.t3.xlarge | $2.262 |
db.t3.2xlarge | $4.524 |
db.m5.xlarge | $2.336 |
db.m5.2xlarge | $4.672 |
db.m5.4xlarge | $9.345 |
db.m5.8xlarge | $18.688 |
db.m5.12xlarge | $28.032 |
db.m5.16xlarge | $37.376 |
db.m5.24xlarge | $56.064 |
Memory Optimized Instances – Current Generation | Price Per Hour |
db.x1.16xlarge | $48.739 |
db.x1.32xlarge | $97.478 |
db.x1e.xlarge | $3.273 |
db.x1e.2xlarge | $6.547 |
db.x1e.4xlarge | $13.094 |
db.x1e.8xlarge | $26.187 |
db.x1e.16xlarge | $52.374 |
db.x1e.32xlarge | $104.749 |
db.r5.xlarge | $2.501 |
db.r5.2xlarge | $5.002 |
db.r5.4xlarge | $10.004 |
db.r5.8xlarge | $20.008 |
db.r5.12xlarge | $30.012 |
db.r5.16xlarge | $40.016 |
db.r5.24xlarge | $60.024 |
db.z1d.xlarge | $2.673 |
db.z1d.2xlarge | $5.346 |
db.z1d.3xlarge | $8.018 |
db.z1d.6xlarge | $16.037 |
db.z1d.12xlarge | $32.074 |
- Enterprise (Multi-AZ)
When you run your DB Instance as a Multi-AZ deployment for enhanced data durability and availability, Amazon RDS provisions and maintains a standby in a different Availability Zone for automatic fail-over in the event of a scheduled or unplanned outage.
Standard Instances – Current Generation | Price Per Hour |
db.t3.xlarge | $4.524 |
db.t3.2xlarge | $9.048 |
db.m5.xlarge | $4.672 |
db.m5.2xlarge | $9.344 |
db.m5.4xlarge | $18.69 |
db.m5.8xlarge | $37.376 |
db.m5.12xlarge | $56.064 |
db.m5.16xlarge | $74.752 |
db.m5.24xlarge | $112.128 |
Memory Optimized Instances – Current Generation | Price Per Hour |
db.x1.16xlarge | $97.478 |
db.x1.32xlarge | $194.955 |
db.x1e.xlarge | $6.547 |
db.x1e.2xlarge | $13.094 |
db.x1e.4xlarge | $26.187 |
db.x1e.8xlarge | $52.374 |
db.x1e.16xlarge | $104.749 |
db.x1e.32xlarge | $209.498 |
db.r5.xlarge | $5.002 |
db.r5.2xlarge | $10.004 |
db.r5.4xlarge | $20.008 |
db.r5.8xlarge | $40.016 |
db.r5.12xlarge | $60.024 |
db.r5.16xlarge | $80.032 |
db.r5.24xlarge | $120.048 |
db.z1d.xlarge | $5.346 |
db.z1d.2xlarge | $10.691 |
db.z1d.3xlarge | $16.037 |
db.z1d.6xlarge | $32.074 |
db.z1d.12xlarge | $64.147 |
AWS SQL Server Reserved Instances
AWS SQL Server Reserved Instances allow you to get a DB instance reserved for a 1- or 3-year term which will get you a great discount in comparison with the On-Demand Instance SQL Server pricing for the same DB instance.
AWS SQL Server offers 3 RI payment options:
– No Upfront
– Partial Upfront
– All Upfront
The above RI payment options give you the ability to keep balance between the amount paid upfront wand the effective price per hour.
AWS SQL Server Reserved Instances offer flexibility in size for the SQL Server database engine. Size flexibility gives the possibility for your RI’s discounted rate to directly be performed on the usage of whichever size in the similar instance family such as T3, M5 and R5.
AWS SQL Server Reserved Instance pricing does not include the I/O or the storage costs.
You are capable of designating AWS SQL Server database instances as Reserved Instance through the call to the Purchasing API or the selection of the Reserved Instance option from the AWS console.
Upon the designation of an AWS SQL Server database instance as a Reserved Instance, you will need to do the following:
– Designate a region (Reserved Instances can be utilized in this designated region only)
– Designate an instance type
– Designate an instance quantity for the applicable Reserved Instances
AWS SQL Server Reserved Instance pricing program is capable of being terminated whenever chosen to.
Along with undergoing Reserved Instance pricing, those Reserved Instances are also subject to every data transfer and different fees that may be applicable.
Region: US East (Ohio)
db.t3.small
STANDARD SQL SERVER 1-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
No Upfront | $0 | $20.221 | $0.028 | 37% | $0.0440 |
Partial Upfront | $116 | $9.636 | $0.026 | 40% | |
All Upfront | $227 | $0.000 | $0.026 | 41% |
STANDARD SQL SERVER 3-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
Partial Upfront | $231 | $6.424 | $0.018 | 60% | $0.0440 |
All Upfront | $453 | $0.000 | $0.017 | 61% |
db.t3.medium
STANDARD SQL SERVER 1-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
No Upfront | $0 | $40.296 | $0.055 | 37% | $0.0880 |
Partial Upfront | $230 | $19.199 | $0.053 | 40% | |
All Upfront | $451 | $0.000 | $0.051 | 41% |
STANDARD SQL SERVER 3-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
Partial Upfront | $460 | $12.775 | $0.035 | 60% | $0.0880 |
All Upfront | $902 | $0.000 | $0.034 | 61% |
db.t3.large
STANDARD SQL SERVER 1-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
No Upfront | $0 | $74.387 | $0.102 | 37% | $0.1620 |
Partial Upfront | $425 | $35.405 | $0.097 | 40% | |
All Upfront | $833 | $0.000 | $0.095 | 41% |
STANDARD SQL SERVER 3-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
Partial Upfront | $850 | $23.652 | $0.065 | 60% | $0.1620 |
All Upfront | $1,666 | $0.000 | $0.063 | 61% |
db.t3.xlarge
STANDARD SQL SERVER 1-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
No Upfront | $0 | $161.184 | $0.221 | 37% | $0.3500 |
Partial Upfront | $921 | $76.723 | $0.210 | 40% | |
All Upfront | $1,805 | $0.000 | $0.206 | 41% |
STANDARD SQL SERVER 3-YEAR TERM | |||||
Payment Option | Upfront | Monthly* | Effective Hourly** | Savings over On-Demand | On-Demand Hourly |
Partial Upfront | $1,842 | $51.173 | $0.140 | 60% | $0.3500 |
All Upfront | $3,610 | $0.000 | $0.137 | 61% |